<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Week in the Life</title>
	<atom:link href="http://anfischer.com/a-week-in-the-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://anfischer.com/a-week-in-the-life/</link>
	<description>Andreas Nicolas Fischer</description>
	<lastBuildDate>Sat, 22 May 2010 07:35:05 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: creative coding &#187; Ausstellungsempfehlung: Locate Me</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-117</link>
		<dc:creator>creative coding &#187; Ausstellungsempfehlung: Locate Me</dc:creator>
		<pubDate>Sat, 22 May 2010 07:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-117</guid>
		<description>[...] Einige interessante Künstler: Andreas Nicolas Fischer [...]</description>
		<content:encoded><![CDATA[<p>[...] Einige interessante Künstler: Andreas Nicolas Fischer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Week in the Life at Snapshot Exhibition &#124; anfischer.com</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-103</link>
		<dc:creator>A Week in the Life at Snapshot Exhibition &#124; anfischer.com</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-103</guid>
		<description>[...] A Week in the Life [...]</description>
		<content:encoded><![CDATA[<p>[...] A Week in the Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Week in the Life in Helsinki &#124; anfischer.com</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-90</link>
		<dc:creator>A Week in the Life in Helsinki &#124; anfischer.com</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-90</guid>
		<description>[...] A Week in the Life [...]</description>
		<content:encoded><![CDATA[<p>[...] A Week in the Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Art - Economix Blog - NYTimes.com</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-77</link>
		<dc:creator>Economic Art - Economix Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-77</guid>
		<description>[...] Some of his other work is inspired by the movement of stock market indexes and cellphone use. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some of his other work is inspired by the movement of stock market indexes and cellphone use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gestalten &#8212; Data Flow information design book &#124; DasAutomat.com</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-53</link>
		<dc:creator>Gestalten &#8212; Data Flow information design book &#124; DasAutomat.com</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-53</guid>
		<description>[...] 2008A week in the life [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008A week in the life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Well-formed data &#187; Physical visualization</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-49</link>
		<dc:creator>Well-formed data &#187; Physical visualization</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-49</guid>
		<description>[...] project sort of follows a week in the life, another physical visualization, where a week of location data of the author is mapped in a wooden [...]</description>
		<content:encoded><![CDATA[<p>[...] project sort of follows a week in the life, another physical visualization, where a week of location data of the author is mapped in a wooden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die Freunde von der Telekom &#124; hardmood's weblog</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-42</link>
		<dc:creator>Die Freunde von der Telekom &#124; hardmood's weblog</dc:creator>
		<pubDate>Sun, 01 Jun 2008 07:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-42</guid>
		<description>[...] &#8220;A week in the life&#8221; by Andreas Nicolas Fischer [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;A week in the life&#8221; by Andreas Nicolas Fischer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Week in the life Data Sculpture</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-40</link>
		<dc:creator>A Week in the life Data Sculpture</dc:creator>
		<pubDate>Tue, 29 Apr 2008 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-40</guid>
		<description>[...] A Week in the life is a visualisation of telecommunications data. The data sculpture represents my movement and communication made with a cell phone in one week. Artist: Andreas Nicolas Fischer.     No Comments, Comment or Ping [...]</description>
		<content:encoded><![CDATA[<p>[...] A Week in the life is a visualisation of telecommunications data. The data sculpture represents my movement and communication made with a cell phone in one week. Artist: Andreas Nicolas Fischer.     No Comments, Comment or Ping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panic {RE}_Programming &#187; Blog Archive &#187; phone usage data sculpture</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-38</link>
		<dc:creator>Panic {RE}_Programming &#187; Blog Archive &#187; phone usage data sculpture</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-38</guid>
		<description>[...] [link: dasautomat.com] [...]</description>
		<content:encoded><![CDATA[<p>[...] [link: dasautomat.com] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persk.ru &#187; Archive &#187; З@грузка. 27 марта 2008</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-37</link>
		<dc:creator>Persk.ru &#187; Archive &#187; З@грузка. 27 марта 2008</dc:creator>
		<pubDate>Fri, 28 Mar 2008 05:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-37</guid>
		<description>[...] Художник Andreas Nicolas Fischer показал зрителям неделю собственной жизни. Он установил на мобильный телефон специальную программу, которая в течение недели учитывала все передвижения художника по Берлину. Затем Fischer обработал эти данные и создал не простую, а телекоммуникационную скульптуру. [...]</description>
		<content:encoded><![CDATA[<p>[...] Художник Andreas Nicolas Fischer показал зрителям неделю собственной жизни. Он установил на мобильный телефон специальную программу, которая в течение недели учитывала все передвижения художника по Берлину. Затем Fischer обработал эти данные и создал не простую, а телекоммуникационную скульптуру. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networked_Performance &#8212; Andreas Nicolas Fischer's "A week in the life"</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-36</link>
		<dc:creator>Networked_Performance &#8212; Andreas Nicolas Fischer's "A week in the life"</dc:creator>
		<pubDate>Wed, 26 Mar 2008 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-36</guid>
		<description>[...] partly in a Generator.x 2.0 workshop, Andreas Nicolas Fischer’s ‘A week in the life’ is a three dimensional visualisation of movement and communication made with a cell phone during a [...]</description>
		<content:encoded><![CDATA[<p>[...] partly in a Generator.x 2.0 workshop, Andreas Nicolas Fischer’s ‘A week in the life’ is a three dimensional visualisation of movement and communication made with a cell phone during a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Brave World • RFID workshop &#187; Blog Archive &#187; Régine Debatty&#8217;s lecture on Ubicomp in general and RFID in particular</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-35</link>
		<dc:creator>New Brave World • RFID workshop &#187; Blog Archive &#187; Régine Debatty&#8217;s lecture on Ubicomp in general and RFID in particular</dc:creator>
		<pubDate>Mon, 24 Mar 2008 23:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-35</guid>
		<description>[...] http://www.guardian.co.uk/business/2003/aug/22/supermarkets.uknews A week in the Life: !&#8211; D([&#8221;mb&#8220;,&#8221;http://dasautomat.com/?pu003d119u003c/au003eu003cbru003en... Asbo TV: http://news.bbc.co.uk/2/hi/uk_news/england/london/4597990.stm Jonas Dahlberg: [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.guardian.co.uk/business/2003/aug/22/supermarkets.uknews" rel="nofollow">http://www.guardian.co.uk/business/2003/aug/22/supermarkets.uknews</a> A week in the Life: !&#8211; D([&#8221;mb&#8220;,&#8221;http://dasautomat.com/?pu003d119u003c/au003eu003cbru003en... Asbo TV: <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/4597990.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/uk_news/england/london/4597990.stm</a> Jonas Dahlberg: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Minis - Globes, Maps, and Job Opportunity &#124; FlowingData</title>
		<link>http://anfischer.com/a-week-in-the-life/comment-page-1/#comment-32</link>
		<dc:creator>Weekend Minis - Globes, Maps, and Job Opportunity &#124; FlowingData</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://dasautomat.com/?p=119#comment-32</guid>
		<description>[...] A Week In the Life - A data sculpture made out of cardboard representing movement and communication from a cell phone in one week to increase awareness of the German Telecommunications Data Retention Act. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Week In the Life &#8211; A data sculpture made out of cardboard representing movement and communication from a cell phone in one week to increase awareness of the German Telecommunications Data Retention Act. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
