<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anfischer.com</title>
	<atom:link href="http://anfischer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anfischer.com</link>
	<description>Andreas Nicolas Fischer</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Installation View</title>
		<link>http://anfischer.com/installation-view/</link>
		<comments>http://anfischer.com/installation-view/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:41:19 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[installtion view]]></category>
		<category><![CDATA[procedural]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=652</guid>
		<description><![CDATA[
Installation view 01 / 03, Digital Image, C-print, 45 &#215; 30cm
The images in this series are digital renderings, which were created using image references from gallery documentation and found textures.
The 3d objects (neon bulbs, euro palettes, stackable plastic chairs, rectangles with car paint)  were modeled or found online (digital readymades).
The assets were placed in [...]]]></description>
		<wfw:commentRss>http://anfischer.com/installation-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Show Reflective Interventions</title>
		<link>http://anfischer.com/group-show-reflective-interventions/</link>
		<comments>http://anfischer.com/group-show-reflective-interventions/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:37:14 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=649</guid>
		<description><![CDATA[Group show Reflective Interventions at Art Claims Impulse with Ben Maus, Julius von Bismarck, Cecile Colle &#038; Ralf Nuhn, Tudor Bratu and A.N. Fischer. Opening January 16th 2010, 7pm. 
 ]]></description>
		<wfw:commentRss>http://anfischer.com/group-show-reflective-interventions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporäre Kunsthalle Berlin</title>
		<link>http://anfischer.com/temporaere-kunsthalle-berlin/</link>
		<comments>http://anfischer.com/temporaere-kunsthalle-berlin/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:23:01 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=643</guid>
		<description><![CDATA[
Digital Image, C-print, 45 &#215; 30cm
The image is a 3d rendering, which was created using only images as references from press releases of the Temporäre Kunsthalle Berlin. It accurately depicts an existing architectural space, but only from the view point of the camera in the space.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/temporaere-kunsthalle-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generative Gestaltung</title>
		<link>http://anfischer.com/generative-gestaltung/</link>
		<comments>http://anfischer.com/generative-gestaltung/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:26:05 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generative]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=640</guid>
		<description><![CDATA[Work published in the book Generative Gestaltung.]]></description>
		<wfw:commentRss>http://anfischer.com/generative-gestaltung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lichtzeichnungen exhibition</title>
		<link>http://anfischer.com/lichtzeichnungen-exhibition/</link>
		<comments>http://anfischer.com/lichtzeichnungen-exhibition/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:56:35 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[lichtzeichnungen]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=600</guid>
		<description><![CDATA[Solo exhbition at GIM Bremen. Frieder Nake wrote the introduction text Data, Code, Licht. (in German) October 23rd &#8212; December 4th 2009.





 ]]></description>
		<wfw:commentRss>http://anfischer.com/lichtzeichnungen-exhibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dialogue with Frieder Nake</title>
		<link>http://anfischer.com/dialogue-with-frieder-nake/</link>
		<comments>http://anfischer.com/dialogue-with-frieder-nake/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:24:36 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Frieder Nake]]></category>
		<category><![CDATA[generative art]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=568</guid>
		<description><![CDATA[An excerpt from the conversation with Frieder Nake as a preparation for his text "Data, Code, Licht."]]></description>
		<wfw:commentRss>http://anfischer.com/dialogue-with-frieder-nake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialog mit Frieder Nake</title>
		<link>http://anfischer.com/dialog-mit-frieder-nake/</link>
		<comments>http://anfischer.com/dialog-mit-frieder-nake/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:07:12 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Frieder Nake]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[GIM Bremen]]></category>
		<category><![CDATA[Manfred Mohr]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=487</guid>
		<description><![CDATA[Ein Auszug aus dem E-Mail-Verkehr mit Frieder Nake zur Vorbereitung und Klärung des Textes "Data, Code, Licht".]]></description>
		<wfw:commentRss>http://anfischer.com/dialog-mit-frieder-nake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data, Code, Licht von Frieder Nake</title>
		<link>http://anfischer.com/data-code-licht/</link>
		<comments>http://anfischer.com/data-code-licht/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:45:45 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Frieder Nake]]></category>
		<category><![CDATA[generative art]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=492</guid>
		<description><![CDATA[Doch auch sie können ihn lesen, die Maschinen, und können nicht über ihn staunen, ihn nicht verstehen, schon gar nicht über ihn nachdenken. Sie können ihn lesen, den Text, ganz so, wie sie alle Texte lesen: ihn nämlich entziffern und die eine und einzige Bedeutung aus ihm herausholen, die sie herausholen können und die sie dann in Folgen von präzise exakt unermüdlich mit riesiger Geschwindigkeit vollzogenen Operationen bestätigen.]]></description>
		<wfw:commentRss>http://anfischer.com/data-code-licht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KM III</title>
		<link>http://anfischer.com/km3/</link>
		<comments>http://anfischer.com/km3/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:18:19 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=463</guid>
		<description><![CDATA[
KM 183539 &#8211; Procedural drawing; 150&#8201;&#215;&#8201;100&#8201;cm; C-print
 ]]></description>
		<wfw:commentRss>http://anfischer.com/km3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition at GIM Bremen</title>
		<link>http://anfischer.com/upcoming-exhibition-at-gim-bremen/</link>
		<comments>http://anfischer.com/upcoming-exhibition-at-gim-bremen/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:25:44 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Frieder Nake]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[GIM Bremen]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=429</guid>
		<description><![CDATA[Solo exhibition at GIM Bremen.
Opening: Friday, october 23, 7pm with an introduction by Frieder Nake. &#8594; Documentation.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/upcoming-exhibition-at-gim-bremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KM II</title>
		<link>http://anfischer.com/km2/</link>
		<comments>http://anfischer.com/km2/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:33:07 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=466</guid>
		<description><![CDATA[
Exhibition view at GIM Bremen

KM-17656 &#8211; Procedural drawing; 75&#8201;&#215;&#8201;50&#8201;cm; C-print on aluminum dibond

KM-10427 &#8211; Procedural drawing; 75&#8201;&#215;&#8201;50&#8201;cm; C-print on aluminum dibond

KM-10427 &#8211; Procedural drawing; 75&#8201;&#215;&#8201;50&#8201;cm; C-print on aluminum dibond
 ]]></description>
		<wfw:commentRss>http://anfischer.com/km2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audion</title>
		<link>http://anfischer.com/audion/</link>
		<comments>http://anfischer.com/audion/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:17:53 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=422</guid>
		<description><![CDATA[Eno Henze created a generative audiovisual performance machine for Audion (Matthew Dear) and I was glad to be of service to the project.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/audion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KM I</title>
		<link>http://anfischer.com/km1/</link>
		<comments>http://anfischer.com/km1/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:04:14 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative art]]></category>
		<category><![CDATA[GIM Bremen]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=483</guid>
		<description><![CDATA[
KM 223455 and KM 215018

KM 215018 &#8211; Procedural drawing; 40&#8201;&#215;&#8201;30&#8201;cm; C-print

KM 223455 &#8211; Procedural drawing; 40&#8201;&#215;&#8201;30&#8201;cm; C-print

KM 225510 and KM 235130

KM 225510 &#8211; Procedural drawing; 40&#8201;&#215;&#8201;30&#8201;cm; C-print

KM 235130 &#8211; Procedural drawing; 40&#8201;&#215;&#8201;30&#8201;cm; C-print
 ]]></description>
		<wfw:commentRss>http://anfischer.com/km1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karwendel</title>
		<link>http://anfischer.com/karwendel/</link>
		<comments>http://anfischer.com/karwendel/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:55:51 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=457</guid>
		<description><![CDATA[
Digital rendering; 80&#8201;&#215;&#8201;60&#8201;cm; C-print.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/karwendel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in the Life at Snapshot Exhibition</title>
		<link>http://anfischer.com/a-week-in-the-life-at-snapshot-exhibition/</link>
		<comments>http://anfischer.com/a-week-in-the-life-at-snapshot-exhibition/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:46:28 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=416</guid>
		<description><![CDATA[A Week in the Life at Snapshot exhibition, Designtransfer Galerie UdK Berlin.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/a-week-in-the-life-at-snapshot-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week in the Life in Helsinki</title>
		<link>http://anfischer.com/a-week-in-the-life-in-helsinki/</link>
		<comments>http://anfischer.com/a-week-in-the-life-in-helsinki/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:09:04 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andreas nicolas fischer]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[helsinki]]></category>
		<category><![CDATA[museum of modern art helsinki]]></category>
		<category><![CDATA[pixelache]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=401</guid>
		<description><![CDATA[A Week in the Life shown at The Beauty of Data exhibition at the Kiasma Museum of Contemporary Art in Helsinki during the Pixelache.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/a-week-in-the-life-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection Zeit Wissen Magazin</title>
		<link>http://anfischer.com/reflection-zeit-wissen-magazin/</link>
		<comments>http://anfischer.com/reflection-zeit-wissen-magazin/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:35:46 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[zeit wissen]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=395</guid>
		<description><![CDATA[Reflection was featured in the february / march issue of the German magazine Zeit Wissen. 
 ]]></description>
		<wfw:commentRss>http://anfischer.com/reflection-zeit-wissen-magazin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection at Kunstraum Kreuzberg</title>
		<link>http://anfischer.com/reflection-at-club-transmediale/</link>
		<comments>http://anfischer.com/reflection-at-club-transmediale/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:03:02 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[club transmediale]]></category>
		<category><![CDATA[ctm]]></category>
		<category><![CDATA[kreuzberg]]></category>
		<category><![CDATA[kunstraum kreuzberg]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=384</guid>
		<description><![CDATA[Reflection shown at Structures exhibition at Kunstraum Kreuzberg.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/reflection-at-club-transmediale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indizes</title>
		<link>http://anfischer.com/indizes/</link>
		<comments>http://anfischer.com/indizes/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:00:15 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[data sculpture]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=346</guid>
		<description><![CDATA[
Poplar plywood, paint; 46&#8201;&#215;&#8201;140&#8201;&#215;&#8201;120&#8201;cm
Indizes is a data sculpture visualizing the stock market indices S&#8201;&#038;&#8201;P 500, Dow Jones Industrial and NASDAQ in the year 2008 from january to november.
 The values are shown on the three peaks of the five rows of polygons. The data was provided by Google Finance.

 ]]></description>
		<wfw:commentRss>http://anfischer.com/indizes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fundament</title>
		<link>http://anfischer.com/fundament/</link>
		<comments>http://anfischer.com/fundament/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:57:37 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[cnc milling]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Fabbing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=321</guid>
		<description><![CDATA[Mapping of the world gross domestic product 2007
Mapping of the world derivatives volume 2007
Beech wood, poplar plywood; 40 &#215; 60&#8201;&#215;&#8201;20&#8201;cm;
The data sculpture Fundament shows the allocation of the world’s gross domestic product in comparison to the worldwide derivatives volume. The statistical data was aquired from the CIA World Factbook and the International Monetary Fund. The [...]]]></description>
		<wfw:commentRss>http://anfischer.com/fundament/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Lichtzeichnungen II</title>
		<link>http://anfischer.com/lichtzeichnungen-ii/</link>
		<comments>http://anfischer.com/lichtzeichnungen-ii/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 00:30:03 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=315</guid>
		<description><![CDATA[
Series of 12 generative drawings; 20&#8201;&#215;&#8201;30&#8201;cm; Inkjet print;




 ]]></description>
		<wfw:commentRss>http://anfischer.com/lichtzeichnungen-ii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reflection at Concrete.nl</title>
		<link>http://anfischer.com/reflection-at-the-tag-gallery/</link>
		<comments>http://anfischer.com/reflection-at-the-tag-gallery/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:37:07 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Frozen exhibition]]></category>
		<category><![CDATA[generator.X]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MariusWatz]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Tag gallery]]></category>
		<category><![CDATA[The Hague]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=227</guid>
		<description><![CDATA[Reflection will be shown in November in Amsterdam as a part of the second Frozen &#8212; Sound as Space exhibition.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/reflection-at-the-tag-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carcade</title>
		<link>http://anfischer.com/carcade/</link>
		<comments>http://anfischer.com/carcade/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:10:03 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carcade]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=209</guid>
		<description><![CDATA[

Carcade is a concept for an in-car videogame for the passengers, which captures the landscape and uses it as a videogame environment. Existing objects, for example trees and architecture, are recognized by the camera and enhanced by videogame assets. The game is influenced by the manner of driving of the car. If the driver accelerates, [...]]]></description>
		<wfw:commentRss>http://anfischer.com/carcade/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lichtzeichnungen</title>
		<link>http://anfischer.com/lichtzeichnungen/</link>
		<comments>http://anfischer.com/lichtzeichnungen/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:13:58 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[grafik]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=310</guid>
		<description><![CDATA[
Series of 3 generative drawings; 80&#8201;&#215;&#8201;120&#8201;cm; Lambda print on alu dibond;





Detail LZ 123649;

Detail LZ 123649;

Detail LZ 123649;

 ]]></description>
		<wfw:commentRss>http://anfischer.com/lichtzeichnungen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Flow &#8211; Information design book</title>
		<link>http://anfischer.com/gestalten-data-flow/</link>
		<comments>http://anfischer.com/gestalten-data-flow/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:49:11 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andreas nicolas fischer]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[data flow]]></category>
		<category><![CDATA[gestalten verlag]]></category>
		<category><![CDATA[Information design]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=143</guid>
		<description><![CDATA[ A Week in the Life is featured in the book Data Flow by the German publishing house Gestalten.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/gestalten-data-flow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflection featured in De:Bug Magazine</title>
		<link>http://anfischer.com/reflection-in-debug-magazine/</link>
		<comments>http://anfischer.com/reflection-in-debug-magazine/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:20:06 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[de:bug magazine]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=162</guid>
		<description><![CDATA[Reflection was featured in issue #125 of De:Bug Magazine.
 ]]></description>
		<wfw:commentRss>http://anfischer.com/reflection-in-debug-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestalten mit Code at the IDC</title>
		<link>http://anfischer.com/gestalten-mit-code-at-the-idc/</link>
		<comments>http://anfischer.com/gestalten-mit-code-at-the-idc/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:05:11 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[International Design Center Berlin]]></category>
		<category><![CDATA[UdK]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=155</guid>
		<description><![CDATA[Gestalten mit Code was shown at the exhibition <a href="http://www.idz.de/en/sites/1640.html">20+15 years of Informationdesign</a> at the <a href="http://www.idz.de/en/sites/1.html">International Design Center Berlin.</a>]]></description>
		<wfw:commentRss>http://anfischer.com/gestalten-mit-code-at-the-idc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://anfischer.com/untitled/</link>
		<comments>http://anfischer.com/untitled/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 20:15:36 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[processing.org]]></category>

		<guid isPermaLink="false">http://anfischer.com/?p=303</guid>
		<description><![CDATA[
Series of 3 untitled procedural drawings 1 / 3

2 / 3

3 / 3
 ]]></description>
		<wfw:commentRss>http://anfischer.com/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen exhition opening</title>
		<link>http://anfischer.com/frozen-exhition-opening/</link>
		<comments>http://anfischer.com/frozen-exhition-opening/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 11:38:05 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BenjaminMaus]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[JanHiddink]]></category>
		<category><![CDATA[MariusWatz]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=133</guid>
		<description><![CDATA[The Frozen exhibition opened July 2nd. More information in this Flickr set. 
 ]]></description>
		<wfw:commentRss>http://anfischer.com/frozen-exhition-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection</title>
		<link>http://anfischer.com/reflection/</link>
		<comments>http://anfischer.com/reflection/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 13:20:09 +0000</pubDate>
		<dc:creator>Andreas Nicolas Fischer</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[5 days off]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BenjaminMaus]]></category>
		<category><![CDATA[cnc milling]]></category>
		<category><![CDATA[DanielWidrig]]></category>
		<category><![CDATA[data sculpture]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[MariusWatz]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[ShajayBooshan]]></category>

		<guid isPermaLink="false">http://dasautomat.com/?p=129</guid>
		<description><![CDATA[Sound data sculpture derived from a musical piece by Frans de Waard.]]></description>
