<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indizes</title>
	<atom:link href="http://anfischer.com/indizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://anfischer.com/indizes/</link>
	<description>Andreas Nicolas Fischer</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:05:25 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pressewand:</title>
		<link>http://anfischer.com/indizes/comment-page-1/#comment-108</link>
		<dc:creator>Pressewand:</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-108</guid>
		<description>[...] Andreas Nicholas Fischer has a lot of good work on his webiste. Besides generative design he made a sculpture out of data.         Keine [...]</description>
		<content:encoded><![CDATA[<p>[...] Andreas Nicholas Fischer has a lot of good work on his webiste. Besides generative design he made a sculpture out of data.         Keine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art. Is everywhere. &#171; The Srishti Student Blog</title>
		<link>http://anfischer.com/indizes/comment-page-1/#comment-107</link>
		<dc:creator>Art. Is everywhere. &#171; The Srishti Student Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-107</guid>
		<description>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</description>
		<content:encoded><![CDATA[<p>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Art - Economix Blog - NYTimes.com</title>
		<link>http://anfischer.com/indizes/comment-page-1/#comment-76</link>
		<dc:creator>Economic Art - Economix Blog - NYTimes.com</dc:creator>
		<pubDate>Wed, 14 Jan 2009 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-76</guid>
		<description>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</description>
		<content:encoded><![CDATA[<p>[...] of his other work is inspired by the movement of stock market indexes and cellphone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonus chart of the day: Annus horribilis in 3D &#124; Daniel Pink</title>
		<link>http://anfischer.com/indizes/comment-page-1/#comment-65</link>
		<dc:creator>Bonus chart of the day: Annus horribilis in 3D &#124; Daniel Pink</dc:creator>
		<pubDate>Thu, 11 Dec 2008 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://anfischer.com/?p=346#comment-65</guid>
		<description>[...] charts rendered by Berlin artist Andreas Nicholas Fischer as wooden sculptures.Below is a piece, fashioned from more than 150 laser-cut wood polygons, that depicts the performance of the S&amp;P 500, Dow Jones Industrial Average, and NASDAQ from [...]</description>
		<content:encoded><![CDATA[<p>[...] charts rendered by Berlin artist Andreas Nicholas Fischer as wooden sculptures.Below is a piece, fashioned from more than 150 laser-cut wood polygons, that depicts the performance of the S&amp;P 500, Dow Jones Industrial Average, and NASDAQ from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
